Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 15008 | 10436 | 10756 | 2184 | 1860 | 800342 | 6552 | 32268 | 31308 | 45024 |
Oct 2024 | 24657 | 15395 | 20927 | 3507 | 9378 | 10629659 | 108747 | 648741 | 477246 | 764369 |
Sep 2024 | 21139 | 11459 | 17867 | 2448 | 7568 | 8885253 | 73453 | 536025 | 343794 | 634196 |
Aug 2024 | 18647 | 10408 | 13833 | 1660 | 6684 | 7814008 | 51469 | 428832 | 322653 | 578074 |
Jul 2024 | 19230 | 11251 | 13673 | 1650 | 7846 | 7327835 | 51159 | 423881 | 348796 | 596146 |
Jun 2024 | 16947 | 8901 | 13479 | 1748 | 7204 | 6654416 | 52451 | 404392 | 267054 | 508411 |
May 2024 | 18491 | 10285 | 13243 | 1807 | 11004 | 7407469 | 56046 | 410548 | 318855 | 573222 |
Apr 2024 | 32103 | 17891 | 29160 | 1820 | 7942 | 7220401 | 54622 | 874821 | 536750 | 963092 |
Mar 2024 | 24024 | 11249 | 20003 | 1608 | 7215 | 6745301 | 49870 | 620123 | 348720 | 744751 |
Feb 2024 | 21041 | 8801 | 17695 | 1630 | 9120 | 4855493 | 47282 | 513182 | 255229 | 610208 |
Jan 2024 | 24748 | 10745 | 22780 | 1581 | 7312 | 4392167 | 49022 | 706200 | 333099 | 767207 |
Dec 2023 | 19903 | 8924 | 18279 | 1448 | 6322 | 4069782 | 44908 | 566649 | 276658 | 617000 |
Totals | 76802126 | 645581 | 6165662 | 3860162 | 7401700 | |||||
Generated by Webalizer Version 2.23 |