Usage Statistics for sant-andreu.com

Summary by Month
Generated 28-Sep-2023 06:04 CEST

Usage summary for sant-andreu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 22687 11053 18007 1569 8693 5560177 43935 504222 309484 635257
Aug 2023 15922 5872 14384 1397 4871 3873527 43313 445914 182037 493592
Jul 2023 24239 12247 17686 1466 6517 7312271 45452 548272 379684 751419
Jun 2023 26460 14072 16297 1866 10404 8746721 56008 488931 422178 793812
May 2023 25246 13178 16851 2005 9764 10156348 62155 522395 408541 782631
Apr 2023 22594 15426 13476 2311 9541 11749305 69345 404307 462800 677838
Mar 2023 22431 13798 12722 2011 12182 10808701 62354 394392 427759 695361
Feb 2023 19116 11550 13172 1784 5575 8549611 49954 368843 323400 535267
Jan 2023 21191 13709 14481 3470 12177 10689159 107585 448923 424985 656934
Dec 2022 17730 9991 11903 1503 6775 6922725 46611 369016 309732 549644
Nov 2022 16070 9168 11865 1169 4311 6307641 35078 355972 275043 482120
Oct 2022 15593 8480 11828 1283 4315 6167504 39796 366681 262910 483397
Totals 96843690 661586 5217868 4188553 7537272


Generated by Webalizer Version 2.23