Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 12455 | 6134 | 9744 | 1263 | 1363 | 709055 | 6319 | 48723 | 30671 | 62276 |
Jun 2022 | 16780 | 9023 | 12736 | 1027 | 5120 | 5618136 | 30834 | 382104 | 270711 | 503422 |
May 2022 | 16569 | 9275 | 11868 | 1000 | 4992 | 6454794 | 31022 | 367923 | 287543 | 513652 |
Apr 2022 | 15130 | 7972 | 13925 | 995 | 4768 | 5371395 | 29874 | 417750 | 239165 | 453928 |
Mar 2022 | 14267 | 6995 | 13183 | 967 | 4497 | 4890107 | 29998 | 408693 | 216849 | 442300 |
Feb 2022 | 16104 | 7910 | 14350 | 1001 | 4885 | 4945177 | 28044 | 401805 | 221489 | 450937 |
Jan 2022 | 17979 | 10293 | 13463 | 1207 | 8458 | 6989705 | 37430 | 417373 | 319093 | 557364 |
Dec 2021 | 18198 | 9645 | 13194 | 1238 | 5825 | 7051990 | 38408 | 409032 | 299024 | 564158 |
Nov 2021 | 20535 | 11741 | 12425 | 2070 | 5867 | 8166117 | 62110 | 372765 | 352230 | 616077 |
Oct 2021 | 25459 | 18281 | 13750 | 2121 | 6566 | 10883480 | 65768 | 426259 | 566737 | 789234 |
Sep 2021 | 19431 | 12059 | 13588 | 1689 | 7083 | 8396105 | 50677 | 407653 | 361790 | 582936 |
Aug 2021 | 14251 | 6608 | 12621 | 1178 | 4959 | 5286262 | 36548 | 391258 | 204864 | 441810 |
Totals | 74762323 | 447032 | 4451338 | 3370166 | 5978094 | |||||
Generated by Webalizer Version 2.23 |