Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 17534 | 9413 | 11761 | 1879 | 2848 | 771462 | 5638 | 35283 | 28240 | 52603 |
May 2023 | 25246 | 13178 | 16851 | 2005 | 9764 | 10156348 | 62155 | 522395 | 408541 | 782631 |
Apr 2023 | 22594 | 15426 | 13476 | 2311 | 9541 | 11749305 | 69345 | 404307 | 462800 | 677838 |
Mar 2023 | 22431 | 13798 | 12722 | 2011 | 12182 | 10808701 | 62354 | 394392 | 427759 | 695361 |
Feb 2023 | 19116 | 11550 | 13172 | 1784 | 5575 | 8549611 | 49954 | 368843 | 323400 | 535267 |
Jan 2023 | 21191 | 13709 | 14481 | 3470 | 12177 | 10689159 | 107585 | 448923 | 424985 | 656934 |
Dec 2022 | 17730 | 9991 | 11903 | 1503 | 6775 | 6922725 | 46611 | 369016 | 309732 | 549644 |
Nov 2022 | 16070 | 9168 | 11865 | 1169 | 4311 | 6307641 | 35078 | 355972 | 275043 | 482120 |
Oct 2022 | 15593 | 8480 | 11828 | 1283 | 4315 | 6167504 | 39796 | 366681 | 262910 | 483397 |
Sep 2022 | 16739 | 9611 | 12474 | 1378 | 4567 | 6240105 | 41346 | 374230 | 288346 | 502191 |
Aug 2022 | 14618 | 7520 | 11153 | 1440 | 4543 | 5203636 | 44656 | 345748 | 233128 | 453171 |
Jul 2022 | 14643 | 6316 | 10696 | 1633 | 4361 | 4312971 | 50652 | 331603 | 195807 | 453944 |
Totals | 87879168 | 615170 | 4317393 | 3640691 | 6325101 | |||||
Generated by Webalizer Version 2.23 |