Usage Statistics for sant-andreu.com

Summary Period: March 2026
Generated 03-Mar-2026 08:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 44583
Total Files 27075
Total Pages 38931
Total Visits 5323
Total KBytes 731017
Total Unique Sites 2754
Total Unique URLs 16271
Total Unique Referrers 1832
Total Unique User Agents 776
. Avg Max
Hits per Hour 619 4781
Hits per Day 14861 24912
Files per Day 9025 15981
Pages per Day 12977 22916
Sites per Day 918 1542
Visits per Day 1774 2397
KBytes per Day 243672 430798
Hits by Response Code
Code 200 - OK 60.73% 27075
Code 206 - Partial Content 1.37% 611
Code 301 - Moved Permanently 0.54% 239
Code 304 - Not Modified 31.18% 13902
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 6.15% 2740
Code 408 - Request Timeout 0.01% 4

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 15756 35.34% 8183 30.22% 12793 32.86% 1944 36.52% 1538 55.85% 233690 31.97%
2 24912 55.88% 15981 59.02% 22916 58.86% 2397 45.03% 1542 55.99% 430798 58.93%
3 3915 8.78% 2911 10.75% 3222 8.28% 1001 18.81% 878 31.88% 66529 9.10%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 496 1489 3.34% 374 1122 4.14% 416 1250 3.21% 12980 38941 5.33%
1 436 1308 2.93% 363 1091 4.03% 303 911 2.34% 15262 45787 6.26%
2 377 1132 2.54% 309 927 3.42% 327 983 2.52% 6734 20201 2.76%
3 364 1094 2.45% 309 927 3.42% 298 895 2.30% 6646 19939 2.73%
4 462 1387 3.11% 373 1119 4.13% 411 1235 3.17% 11905 35714 4.89%
5 1315 3945 8.85% 1176 3528 13.03% 1262 3788 9.73% 24005 72014 9.85%
6 529 1589 3.56% 446 1339 4.95% 432 1296 3.33% 8168 24505 3.35%
7 441 1323 2.97% 372 1116 4.12% 325 975 2.50% 6220 18660 2.55%
8 333 999 2.24% 261 783 2.89% 287 863 2.22% 7691 23074 3.16%
9 362 1087 2.44% 280 842 3.11% 288 866 2.22% 10195 30586 4.18%
10 2108 6326 14.19% 339 1018 3.76% 2029 6088 15.64% 8072 24216 3.31%
11 2638 7915 17.75% 296 888 3.28% 2562 7688 19.75% 6831 20492 2.80%
12 354 1063 2.38% 294 882 3.26% 262 786 2.02% 20761 62283 8.52%
13 316 948 2.13% 271 813 3.00% 248 744 1.91% 11278 33834 4.63%
14 325 977 2.19% 249 747 2.76% 275 826 2.12% 8015 24044 3.29%
15 382 1147 2.57% 336 1010 3.73% 315 947 2.43% 8173 24520 3.35%
16 408 1225 2.75% 316 950 3.51% 278 836 2.15% 8417 25250 3.45%
17 394 1182 2.65% 293 879 3.25% 336 1008 2.59% 9529 28587 3.91%
18 291 873 1.96% 242 728 2.69% 251 754 1.94% 6477 19430 2.66%
19 307 923 2.07% 232 698 2.58% 268 804 2.07% 6775 20325 2.78%
20 451 1354 3.04% 389 1168 4.31% 278 834 2.14% 8423 25268 3.46%
21 423 1270 2.85% 367 1101 4.07% 360 1081 2.78% 6806 20419 2.79%
22 836 2510 5.63% 758 2276 8.41% 736 2209 5.67% 16079 48236 6.60%
23 505 1517 3.40% 374 1123 4.15% 421 1264 3.25% 8232 24695 3.38%

Top 30 of 16271 Total URLs
# Hits KBytes URL
1 776 1.74% 10318 1.41% /forums/forums.htm
2 613 1.37% 24860 3.40% /
3 56 0.13% 976 0.13% /favicon.ico
4 37 0.08% 1153 0.16% /entitats/ceii/
5 28 0.06% 207 0.03% /tanit/
6 25 0.06% 506 0.07% /index/beatles-paulruta66.htm
7 25 0.06% 3 0.00% /tanit/imatges/imatge891.htm
8 25 0.06% 7 0.00% /tanit/imatges/imatge937.htm
9 24 0.05% 370 0.05% /entitats/catalanistes/
10 23 0.05% 153 0.02% /stap/default.htm
11 23 0.05% 7 0.00% /tanit/imatges/imatge936.htm
12 22 0.05% 403 0.06% /index/beatles-harrisonpattieboydclapton.htm
13 22 0.05% 397 0.05% /index/beatles-sondeiglennon70s.htm
14 22 0.05% 7 0.00% /tanit/imatges/2007/imatge2806.htm
15 22 0.05% 2 0.00% /tanit/imatges/imatge935.htm
16 21 0.05% 59 0.01% /casernes/manifestos.htm
17 21 0.05% 31 0.00% /cultura/pintura/jverdaguer13.htm
18 21 0.05% 514 0.07% /index/beatles-McCartney-myvalentine.htm
19 21 0.05% 604 0.08% /index/beatles-abbeyroad40anys.htm
20 21 0.05% 305 0.04% /index/beatles-cansonsperinternet.htm
21 21 0.05% 3426 0.47% /index/beatles.htm
22 21 0.05% 7 0.00% /tanit/imatges/imatge933.htm
23 20 0.04% 904 0.12% /historia/historia.htm
24 20 0.04% 7 0.00% /tanit/imatges/imatge934.htm
25 19 0.04% 331 0.05% /entitats/
26 19 0.04% 149 0.02% /festamajor2006/programaactesreivindic.htm
27 19 0.04% 7 0.00% /finestraVictorRivas3.htm
28 19 0.04% 401 0.05% /segadors/
29 18 0.04% 120 0.02% /ara/ara4.htm
30 18 0.04% 103 0.01% /cercadors/default.htm

Top 10 of 16271 Total URLs By KBytes
# Hits KBytes URL
1 613 1.37% 24860 3.40% /
2 5 0.01% 20496 2.80% /perlescasernes/presentacio2005.pps
3 1 0.00% 16745 2.29% /santandreu-nooo-es-toca/allegaciocomplerta2.pdf
4 1 0.00% 10364 1.42% /santandreu-nooo-es-toca/allegaciocomplerta1.pdf
5 776 1.74% 10318 1.41% /forums/forums.htm
6 21 0.05% 3426 0.47% /index/beatles.htm
7 1 0.00% 2905 0.40% /entitats/avvnordtramuntana/festabloc08/CERCAVILA_OFERIMENT.pdf
8 4 0.01% 2084 0.29% /noticies/vilawebstap/L'Homenatge'07 a Ignasi Iglésias, el poeta del poble - VilaWeb.mht
9 11 0.02% 2063 0.28% /ara/tots2.htm
10 9 0.02% 2050 0.28% /index/totalawebstap/default.htm

Top 10 of 2908 Total Entry Pages
# Hits Visits URL
1 613 1.37% 166 3.24% /
2 37 0.08% 26 0.51% /entitats/ceii/
3 25 0.06% 22 0.43% /tanit/imatges/imatge891.htm
4 25 0.06% 22 0.43% /tanit/imatges/imatge937.htm
5 23 0.05% 21 0.41% /tanit/imatges/imatge936.htm
6 22 0.05% 20 0.39% /tanit/imatges/2007/imatge2806.htm
7 22 0.05% 19 0.37% /index/beatles-harrisonpattieboydclapton.htm
8 21 0.05% 19 0.37% /tanit/imatges/imatge933.htm
9 21 0.05% 18 0.35% /index/beatles-McCartney-myvalentine.htm
10 21 0.05% 18 0.35% /index/beatles-cansonsperinternet.htm

Top 10 of 2885 Total Exit Pages
# Hits Visits URL
1 613 1.37% 143 2.82% /
2 37 0.08% 26 0.51% /entitats/ceii/
3 25 0.06% 22 0.43% /tanit/imatges/imatge891.htm
4 25 0.06% 22 0.43% /tanit/imatges/imatge937.htm
5 776 1.74% 21 0.41% /forums/forums.htm
6 23 0.05% 21 0.41% /tanit/imatges/imatge936.htm
7 22 0.05% 20 0.39% /tanit/imatges/2007/imatge2806.htm
8 25 0.06% 19 0.37% /index/beatles-paulruta66.htm
9 22 0.05% 19 0.37% /tanit/imatges/imatge935.htm
10 22 0.05% 18 0.35% /index/beatles-harrisonpattieboydclapton.htm

Top 30 of 2754 Total Sites
# Hits Files KBytes Visits Hostname
1 12016 26.95% 363 1.34% 6092 0.83% 2 0.04% spider1.freefind.com
2 9040 20.28% 8749 32.31% 281690 38.53% 3 0.06% static.17.68.76.144.clients.your-server.de
3 2841 6.37% 2751 10.16% 50933 6.97% 1 0.02% 74.7.241.41
4 1134 2.54% 1076 3.97% 7850 1.07% 40 0.75% 216.244.66.197
5 1116 2.50% 1020 3.77% 19074 2.61% 8 0.15% 216.73.216.186
6 1102 2.47% 922 3.41% 18157 2.48% 24 0.45% crawl-66-249-65-37.googlebot.com
7 693 1.55% 687 2.54% 7670 1.05% 31 0.58% Invalid
8 614 1.38% 614 2.27% 8185 1.12% 1 0.02% v2713701.hosted-by-vdsina.ru
9 570 1.28% 451 1.67% 9122 1.25% 33 0.62% crawl-66-249-65-38.googlebot.com
10 374 0.84% 373 1.38% 2822 0.39% 3 0.06% 74.7.243.221
11 338 0.76% 260 0.96% 3977 0.54% 31 0.58% crawl-66-249-65-39.googlebot.com
12 308 0.69% 301 1.11% 18034 2.47% 3 0.06% orion3018.startdedicated.de
13 241 0.54% 221 0.82% 7417 1.01% 1 0.02% 109.red-95-123-73.staticip.rima-tde.net
14 208 0.47% 206 0.76% 5001 0.68% 1 0.02% 2001:41d0:203:a626::1
15 202 0.45% 202 0.75% 5281 0.72% 1 0.02% static-198-217-6-89.ipcom.comunitel.net
16 200 0.45% 100 0.37% 4410 0.60% 2 0.04% 2.58.173.134
17 169 0.38% 0 0.00% 199 0.03% 1 0.02% 4.204.200.32
18 161 0.36% 0 0.00% 189 0.03% 1 0.02% 51.120.79.194
19 151 0.34% 0 0.00% 178 0.02% 1 0.02% 20.104.124.39
20 151 0.34% 0 0.00% 178 0.02% 1 0.02% 20.203.144.43
21 145 0.33% 141 0.52% 5909 0.81% 2 0.04% 57.81-167-26.customer.lyse.net
22 144 0.32% 127 0.47% 32283 4.42% 34 0.64% crawl-66-249-73-12.googlebot.com
23 142 0.32% 142 0.52% 322 0.04% 1 0.02% ec2-47-128-120-16.ap-southeast-1.compute.amazonaws.com
24 142 0.32% 140 0.52% 1307 0.18% 5 0.09% static.masmovil.com
25 136 0.31% 136 0.50% 1813 0.25% 1 0.02% 45.76.32.67.vultrusercontent.com
26 128 0.29% 0 0.00% 151 0.02% 1 0.02% 20.63.96.50
27 127 0.28% 127 0.47% 1273 0.17% 1 0.02% 142.pool90-167-141.dynamic.orange.es
28 126 0.28% 117 0.43% 6645 0.91% 1 0.02% 2001:41d0:602:35cf::1
29 118 0.26% 117 0.43% 638 0.09% 1 0.02% 65.red-79-152-35.dynamicip.rima-tde.net
30 114 0.26% 100 0.37% 2055 0.28% 3 0.06% crawl-66-249-65-45.googlebot.com

Top 10 of 2754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9040 20.28% 8749 32.31% 281690 38.53% 3 0.06% static.17.68.76.144.clients.your-server.de
2 2841 6.37% 2751 10.16% 50933 6.97% 1 0.02% 74.7.241.41
3 144 0.32% 127 0.47% 32283 4.42% 34 0.64% crawl-66-249-73-12.googlebot.com
4 1116 2.50% 1020 3.77% 19074 2.61% 8 0.15% 216.73.216.186
5 1102 2.47% 922 3.41% 18157 2.48% 24 0.45% crawl-66-249-65-37.googlebot.com
6 308 0.69% 301 1.11% 18034 2.47% 3 0.06% orion3018.startdedicated.de
7 570 1.28% 451 1.67% 9122 1.25% 33 0.62% crawl-66-249-65-38.googlebot.com
8 614 1.38% 614 2.27% 8185 1.12% 1 0.02% v2713701.hosted-by-vdsina.ru
9 1134 2.54% 1076 3.97% 7850 1.07% 40 0.75% 216.244.66.197
10 693 1.55% 687 2.54% 7670 1.05% 31 0.58% Invalid

Top 30 of 1832 Total Referrers
# Hits Referrer
1 25168 56.45% - (Direct Request)
2 614 1.38% https://dactor-otr-havalpro.ru/
3 500 1.12% https://creativeplans.pp.ua
4 136 0.31% https://www.safaritheglobe.com
5 46 0.10% https://getery.top
6 41 0.09% https://www.google.com/
7 36 0.08% https://seksvibor.com
8 11 0.02% http://sant-andreu.com
9 10 0.02% fbapp://350685531728/unknown
10 7 0.02% http://www.sant-andreu.com
11 6 0.01% https://cefaclor.xobor.de
12 5 0.01% http://achatprovigilcomprimes.alloforum.com
13 5 0.01% https://cgmood.com/sifrolcomprimeachat
14 5 0.01% https://google.com
15 3 0.01% https://barcelona.indymedia.org
16 3 0.01% https://components.ru/
17 3 0.01% https://en.seokicks.de
18 2 0.00% https://l.facebook.com/
19 2 0.00% https://sant-andreu.com
20 2 0.00% https://vigilshopeu.hstn.me/
21 2 0.00% https://www.google.com/url
22 1 0.00% google.com
23 1 0.00% http://cgmood.com/getprovigilotcmodafinil
24 1 0.00% http://debatnacional.blog.cat/
25 1 0.00% http://famous-relationships.topsynergy.com/Ava_Gardner/Drive.asp
26 1 0.00% http://m.facebook.com
27 1 0.00% http://www.bing.com/images/results.aspx
28 1 0.00% http://www.conganat.org/otrosweb.htm
29 1 0.00% https://2612.by/
30 1 0.00% https://duckduckgo.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.sant-andreu.com/com-2/dra_ferrerferran/index.html
2 1 50.00% http://www.sant-andreu.com/varen/varen.htm

Top 15 of 776 Total User Agents
# Hits User Agent
1 12016 26.95% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 9040 20.28% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
3 3223 7.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 2133 4.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1535 3.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
6 1134 2.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 1116 2.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 1069 2.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1058 2.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 912 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
11 880 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 805 1.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 730 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
14 633 1.42% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 620 1.39% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 19309 43.31% 6770 25.00% 188180 25.74% Commercial (com)
2 11279 25.30% 9487 35.04% 190812 26.10% Unresolved/Unknown
3 9471 21.24% 9156 33.82% 303158 41.47% Germany
4 3385 7.59% 1234 4.56% 31498 4.31% Network (net)
5 624 1.40% 624 2.30% 8557 1.17% Russian Federation
6 298 0.67% 287 1.06% 4350 0.60% Spain
7 137 0.31% 63 0.23% 2497 0.34% European Union
8 20 0.04% 19 0.07% 362 0.05% Sweden
9 16 0.04% 13 0.05% 525 0.07% Viet Nam
10 15 0.03% 9 0.03% 252 0.03% Non-Profit (org)
11 4 0.01% 4 0.01% 378 0.05% Bulgaria
12 3 0.01% 3 0.01% 42 0.01% Brazil
13 3 0.01% 3 0.01% 59 0.01% Jersey
14 2 0.00% 2 0.01% 57 0.01% Address Routing (arpa)
15 2 0.00% 1 0.00% 101 0.01% Norway
16 2 0.00% 2 0.01% 1 0.00% Ukraine
17 2 0.00% 0 0.00% 2 0.00% United Kingdom
18 1 0.00% 1 0.00% 7 0.00% United Arab Emirates
19 1 0.00% 1 0.00% 6 0.00% Argentina
20 1 0.00% 0 0.00% 0 0.00% Belarus
21 1 0.00% 0 0.00% 1 0.00% Chile
22 1 0.00% 1 0.00% 27 0.00% France
23 1 0.00% 1 0.00% 44 0.01% Nepal
24 1 0.00% 1 0.00% 24 0.00% Niue
25 1 0.00% 1 0.00% 15 0.00% Paraguay
26 1 0.00% 1 0.00% 50 0.01% United States
27 1 0.00% 1 0.00% 15 0.00% Uzbekistan
28 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23