Usage Statistics for sant-andreu.com

Summary Period: July 2026
Generated 01-Aug-2026 08:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 612429
Total Files 332012
Total Pages 481705
Total Visits 86924
Total KBytes 7553358
Total Unique Sites 49550
Total Unique URLs 57180
Total Unique Referrers 23637
Total Unique User Agents 5717
. Avg Max
Hits per Hour 823 43179
Hits per Day 19755 49185
Files per Day 10710 38358
Pages per Day 15538 43340
Sites per Day 1598 7866
Visits per Day 2804 7944
KBytes per Day 243657 651355
Hits by Response Code
Code 200 - OK 54.21% 332012
Code 206 - Partial Content 0.70% 4268
Code 301 - Moved Permanently 0.40% 2474
Code 304 - Not Modified 36.27% 222155
Code 400 - Bad Request 0.05% 311
Code 403 - Forbidden 0.03% 196
Code 404 - Not Found 8.32% 50926
Code 405 - Method Not Allowed 0.01% 83
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 15607 2.55% 7253 2.18% 11699 2.43% 2286 2.63% 3409 6.88% 136114 1.80%
2 15634 2.55% 8639 2.60% 11308 2.35% 1922 2.21% 3068 6.19% 236193 3.13%
3 15718 2.57% 8341 2.51% 11899 2.47% 1861 2.14% 2491 5.03% 209138 2.77%
4 18581 3.03% 10394 3.13% 11146 2.31% 1824 2.10% 2217 4.47% 209781 2.78%
5 23592 3.85% 13047 3.93% 15969 3.32% 2648 3.05% 2918 5.89% 359152 4.75%
6 13519 2.21% 6163 1.86% 10371 2.15% 1857 2.14% 2487 5.02% 181097 2.40%
7 20528 3.35% 9438 2.84% 14859 3.08% 3503 4.03% 3792 7.65% 273028 3.61%
8 15221 2.49% 7345 2.21% 12203 2.53% 2794 3.21% 2862 5.78% 160531 2.13%
9 15492 2.53% 7997 2.41% 13203 2.74% 2509 2.89% 2556 5.16% 161569 2.14%
10 22819 3.73% 15039 4.53% 19452 4.04% 7944 9.14% 7866 15.87% 260452 3.45%
11 15551 2.54% 7681 2.31% 13630 2.83% 1802 2.07% 1673 3.38% 177176 2.35%
12 30830 5.03% 10080 3.04% 26096 5.42% 3822 4.40% 3292 6.64% 238853 3.16%
13 9771 1.60% 2824 0.85% 8549 1.77% 1525 1.75% 1755 3.54% 84167 1.11%
14 27638 4.51% 17203 5.18% 18651 3.87% 3775 4.34% 3570 7.20% 379479 5.02%
15 23786 3.88% 15420 4.64% 19739 4.10% 2708 3.12% 2553 5.15% 266267 3.53%
16 22363 3.65% 11174 3.37% 18668 3.88% 4818 5.54% 3581 7.23% 280916 3.72%
17 19814 3.24% 11788 3.55% 16282 3.38% 2338 2.69% 2142 4.32% 251332 3.33%
18 26564 4.34% 17970 5.41% 17117 3.55% 3463 3.98% 3950 7.97% 380174 5.03%
19 13706 2.24% 5878 1.77% 11152 2.32% 2863 3.29% 2632 5.31% 133392 1.77%
20 13972 2.28% 6300 1.90% 11173 2.32% 2579 2.97% 2838 5.73% 160218 2.12%
21 19042 3.11% 7894 2.38% 15902 3.30% 4094 4.71% 3787 7.64% 180897 2.39%
22 15669 2.56% 7391 2.23% 12602 2.62% 2655 3.05% 3079 6.21% 219546 2.91%
23 26160 4.27% 16706 5.03% 21843 4.53% 3370 3.88% 3537 7.14% 356668 4.72%
24 20869 3.41% 13129 3.95% 17551 3.64% 3274 3.77% 3018 6.09% 426908 5.65%
25 16035 2.62% 6997 2.11% 13256 2.75% 2786 3.21% 3057 6.17% 155729 2.06%
26 19700 3.22% 10348 3.12% 13040 2.71% 2409 2.77% 2404 4.85% 307194 4.07%
27 16140 2.64% 8160 2.46% 13374 2.78% 2356 2.71% 2364 4.77% 166555 2.21%
28 14857 2.43% 6216 1.87% 11944 2.48% 2569 2.96% 2904 5.86% 156610 2.07%
29 16806 2.74% 7412 2.23% 12421 2.58% 1441 1.66% 3398 6.86% 180129 2.38%
30 17260 2.82% 9427 2.84% 13266 2.75% 1648 1.90% 3154 6.37% 212739 2.82%
31 49185 8.03% 38358 11.55% 43340 9.00% 1639 1.89% 2993 6.04% 651355 8.62%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6974 1.14% 174 5398 1.63% 134 4165 0.86% 4398 136331 1.80%
1 129 4021 0.66% 113 3528 1.06% 82 2569 0.53% 2328 72157 0.96%
2 138 4297 0.70% 112 3501 1.05% 92 2876 0.60% 3037 94133 1.25%
3 331 10287 1.68% 274 8515 2.56% 288 8929 1.85% 10904 338026 4.48%
4 142 4406 0.72% 117 3643 1.10% 103 3206 0.67% 2885 89420 1.18%
5 112 3472 0.57% 79 2477 0.75% 86 2680 0.56% 1706 52899 0.70%
6 96 2985 0.49% 73 2281 0.69% 71 2202 0.46% 1370 42476 0.56%
7 73 2264 0.37% 58 1826 0.55% 57 1796 0.37% 2036 63107 0.84%
8 1664 51584 8.42% 1404 43539 13.11% 1399 43374 9.00% 25425 788168 10.43%
9 2456 76142 12.43% 1673 51890 15.63% 1613 50032 10.39% 41384 1282916 16.98%
10 1770 54875 8.96% 1360 42181 12.70% 1374 42608 8.85% 27724 859440 11.38%
11 4835 149891 24.47% 933 28926 8.71% 4294 133128 27.64% 24166 749150 9.92%
12 2007 62225 10.16% 578 17934 5.40% 1728 53594 11.13% 14046 435425 5.76%
13 2566 79566 12.99% 1443 44741 13.48% 1863 57769 11.99% 30517 946040 12.52%
14 330 10257 1.67% 260 8067 2.43% 233 7243 1.50% 5857 181571 2.40%
15 281 8724 1.42% 228 7074 2.13% 207 6437 1.34% 5393 167195 2.21%
16 285 8839 1.44% 220 6839 2.06% 205 6365 1.32% 4782 148229 1.96%
17 725 22479 3.67% 422 13085 3.94% 553 17164 3.56% 11399 353363 4.68%
18 343 10648 1.74% 249 7722 2.33% 249 7722 1.60% 5120 158722 2.10%
19 407 12633 2.06% 338 10506 3.16% 276 8562 1.78% 7313 226711 3.00%
20 166 5168 0.84% 121 3752 1.13% 112 3484 0.72% 2699 83668 1.11%
21 189 5859 0.96% 133 4134 1.25% 124 3844 0.80% 2607 80807 1.07%
22 208 6461 1.05% 129 3999 1.20% 150 4657 0.97% 2623 81305 1.08%
23 270 8372 1.37% 208 6454 1.94% 235 7299 1.52% 3939 122102 1.62%

Top 30 of 57180 Total URLs
# Hits KBytes URL
1 14144 2.31% 188093 2.49% /forums/forums.htm
2 2409 0.39% 84188 1.11% /
3 1700 0.28% 6462 0.09% /forumstap/frameforum3.htm
4 1208 0.20% 20987 0.28% /favicon.ico
5 987 0.16% 5920 0.08% /index/nadala.htm
6 665 0.11% 1736 0.02% /forumstap/UntitledFrame-27.htm
7 424 0.07% 385 0.01% /forumstap/default.htm
8 268 0.04% 16507 0.22% /index/
9 251 0.04% 3712 0.05% /tgv/
10 222 0.04% 4211 0.06% /cultura/
11 210 0.03% 16408 0.22% /cultura/uesta/
12 197 0.03% 9713 0.13% /20-04/
13 192 0.03% 3081 0.04% /festamajor97/
14 189 0.03% 2317 0.03% /entitats/catalanistes/
15 187 0.03% 1380 0.02% /andreuencs/
16 187 0.03% 2813 0.04% /segadors/
17 186 0.03% 4344 0.06% /elcordelaciutat/default.htm
18 181 0.03% 3398 0.04% /entitats/ceii/
19 179 0.03% 2325 0.03% /entitats/
20 174 0.03% 374 0.00% /ppersonals/ava/
21 170 0.03% 4569 0.06% /20abril2002/
22 170 0.03% 27896 0.37% /cultura/pintura/default.htm
23 170 0.03% 6821 0.09% /salut/
24 169 0.03% 4358 0.06% /noticies/
25 164 0.03% 2184 0.03% /festamajor/
26 163 0.03% 5569 0.07% /enllassos/
27 163 0.03% 13489 0.18% /imatges/masies/
28 163 0.03% 1565 0.02% /solidaritat/
29 162 0.03% 3863 0.05% /20abril07/
30 161 0.03% 662 0.01% /imatges/

Top 10 of 57180 Total URLs By KBytes
# Hits KBytes URL
1 50 0.01% 408732 5.41% /santandreu-nooo-es-toca/allegaciocomplerta2.pdf
2 28 0.00% 221329 2.93% /santandreu-nooo-es-toca/allegaciocomplerta1.pdf
3 14144 2.31% 188093 2.49% /forums/forums.htm
4 76 0.01% 123104 1.63% /perlescasernes/presentacio2005.pps
5 2409 0.39% 84188 1.11% /
6 13 0.00% 29516 0.39% /entitats/avvnordtramuntana/festabloc08/CERCAVILA_OFERIMENT.pdf
7 170 0.03% 27896 0.37% /cultura/pintura/default.htm
8 106 0.02% 22914 0.30% /solidaritat/indignats/
9 1208 0.20% 20987 0.28% /favicon.ico
10 104 0.02% 19917 0.26% /index/totalawebstap/default.htm

Top 10 of 16022 Total Entry Pages
# Hits Visits URL
1 2409 0.39% 1822 2.24% /
2 987 0.16% 939 1.16% /index/nadala.htm
3 251 0.04% 136 0.17% /tgv/
4 192 0.03% 113 0.14% /festamajor97/
5 129 0.02% 81 0.10% /com-2/opticamediterrania/
6 268 0.04% 76 0.09% /index/
7 156 0.03% 70 0.09% /com-2/cordelavinya/
8 210 0.03% 68 0.08% /cultura/uesta/
9 189 0.03% 64 0.08% /entitats/catalanistes/
10 181 0.03% 60 0.07% /entitats/ceii/

Top 10 of 16053 Total Exit Pages
# Hits Visits URL
1 2409 0.39% 1700 2.09% /
2 987 0.16% 938 1.15% /index/nadala.htm
3 186 0.03% 127 0.16% /elcordelaciutat/default.htm
4 192 0.03% 117 0.14% /festamajor97/
5 189 0.03% 102 0.13% /entitats/catalanistes/
6 129 0.02% 86 0.11% /com-2/opticamediterrania/
7 268 0.04% 84 0.10% /index/
8 14144 2.31% 71 0.09% /forums/forums.htm
9 156 0.03% 66 0.08% /com-2/cordelavinya/
10 163 0.03% 64 0.08% /imatges/masies/

Top 30 of 49550 Total Sites
# Hits Files KBytes Visits Hostname
1 181464 29.63% 436 0.13% 38894 0.51% 35 0.04% spider2.freefind.com
2 30646 5.00% 29495 8.88% 445773 5.90% 1 0.00% crawl1-155.oi.tb.007ac9.net
3 7809 1.28% 7519 2.26% 104935 1.39% 10 0.01% 115.146.251.23.bc.googleusercontent.com
4 7590 1.24% 7590 2.29% 95103 1.26% 12 0.01% v828811.hosted-by-vdsina.com
5 5701 0.93% 5575 1.68% 248113 3.28% 9 0.01% 93.123.109.105
6 4967 0.81% 3109 0.94% 92527 1.22% 214 0.25% crawl-66-249-73-128.googlebot.com
7 4478 0.73% 4313 1.30% 93911 1.24% 1 0.00% 74.7.227.175
8 4422 0.72% 4223 1.27% 78171 1.03% 16 0.02% 74.7.241.54
9 4277 0.70% 4262 1.28% 26396 0.35% 7 0.01% 74.7.243.247
10 4226 0.69% 4124 1.24% 16872 0.22% 1 0.00% 79-116-217-213.digimobil.es
11 4099 0.67% 4015 1.21% 55530 0.74% 2 0.00% 191.pool92-189-221.dynamic.orange.es
12 4064 0.66% 3737 1.13% 99616 1.32% 27 0.03% pot10.webmeup.com
13 4014 0.66% 2291 0.69% 58524 0.77% 213 0.25% crawl-66-249-73-129.googlebot.com
14 3795 0.62% 3281 0.99% 114146 1.51% 118 0.14% 216.244.66.197
15 3526 0.58% 1851 0.56% 48763 0.65% 205 0.24% crawl-66-249-73-130.googlebot.com
16 3457 0.56% 3393 1.02% 42898 0.57% 34 0.04% v750116.hosted-by-vdsina.com
17 3195 0.52% 2517 0.76% 48396 0.64% 191 0.22% static.vnpt.vn
18 3137 0.51% 3137 0.94% 23697 0.31% 3 0.00% v914329.hosted-by-vdsina.com
19 2900 0.47% 2630 0.79% 16658 0.22% 1 0.00% 101.pool62-36-115.static.orange.es
20 2565 0.42% 8 0.00% 3327 0.04% 1 0.00% 185.177.72.12
21 2443 0.40% 2443 0.74% 32565 0.43% 3 0.00% 158.46.59.7
22 2404 0.39% 2336 0.70% 38727 0.51% 4 0.00% 120.203.31.34.bc.googleusercontent.com
23 2277 0.37% 2227 0.67% 52144 0.69% 3 0.00% 216.73.216.45
24 2007 0.33% 1850 0.56% 33334 0.44% 16 0.02% 216.73.216.140
25 1511 0.25% 1224 0.37% 29240 0.39% 209 0.24% crawl-66-249-73-12.googlebot.com
26 1500 0.24% 1468 0.44% 21510 0.28% 5 0.01% 114.142.44.34.bc.googleusercontent.com
27 1429 0.23% 1154 0.35% 44686 0.59% 205 0.24% crawl-66-249-73-13.googlebot.com
28 1403 0.23% 1336 0.40% 49787 0.66% 1 0.00% 74.7.242.40
29 1347 0.22% 1340 0.40% 21530 0.29% 1 0.00% trueglownow.uk
30 1313 0.21% 1297 0.39% 58394 0.77% 0 0.00% ec2-100-31-197-153.compute-1.amazonaws.com

Top 10 of 49550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30646 5.00% 29495 8.88% 445773 5.90% 1 0.00% crawl1-155.oi.tb.007ac9.net
2 5701 0.93% 5575 1.68% 248113 3.28% 9 0.01% 93.123.109.105
3 3795 0.62% 3281 0.99% 114146 1.51% 118 0.14% 216.244.66.197
4 7809 1.28% 7519 2.26% 104935 1.39% 10 0.01% 115.146.251.23.bc.googleusercontent.com
5 4064 0.66% 3737 1.13% 99616 1.32% 27 0.03% pot10.webmeup.com
6 7590 1.24% 7590 2.29% 95103 1.26% 12 0.01% v828811.hosted-by-vdsina.com
7 4478 0.73% 4313 1.30% 93911 1.24% 1 0.00% 74.7.227.175
8 4967 0.81% 3109 0.94% 92527 1.22% 214 0.25% crawl-66-249-73-128.googlebot.com
9 4422 0.72% 4223 1.27% 78171 1.03% 16 0.02% 74.7.241.54
10 4014 0.66% 2291 0.69% 58524 0.77% 213 0.25% crawl-66-249-73-129.googlebot.com

Top 30 of 23637 Total Referrers
# Hits Referrer
1 289385 47.25% - (Direct Request)
2 3957 0.65% https://remont-dvigatelja-auto.ru/
3 2957 0.48% https://city-ck.com/catalog/articles/2026-07/zhit-do-120-let-eto-vigodno-kak-na-samom-dele-rabotaet-izrailskaya-pensionnaya-mashina.html
4 2091 0.34% https://politex-spb.com/
5 1374 0.22% https://perevodpravo.ru/
6 1112 0.18% https://google.com
7 490 0.08% https://getery.top
8 456 0.07% www.google.com
9 304 0.05% https://seksvibor.com
10 262 0.04% https://www.google.com/
11 225 0.04% fbapp://350685531728/unknown
12 192 0.03% https://bovadacasinoplay.com
13 191 0.03% https://t.1xbet.com/tr
14 190 0.03% https://betus-casino-play.com
15 182 0.03% https://433175.ru
16 180 0.03% https://1xbet-giris1.ru
17 177 0.03% https://bovada-casino-online.com
18 175 0.03% https://familyboom.ru
19 175 0.03% https://nupel.net
20 175 0.03% https://spree-casino.co.com
21 172 0.03% https://yabby-casino-play.com
22 169 0.03% https://athenaofficial.com
23 167 0.03% https://1baska.com
24 165 0.03% https://acarsanscania.com
25 164 0.03% https://bovada-casino-online.net
26 163 0.03% https://aze.1xbet.com/tr
27 163 0.03% https://spreecasinoonline.com
28 161 0.03% https://hititbetgirisli.com
29 161 0.03% https://playignitioncasino.com
30 161 0.03% https://tog.gen.tr

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 8.33% http://www.sant-andreu.com/com-2/peiro/finestraoctavetes.htm
2 1 4.17% 1gkgl9
3 1 4.17% 2dteqm
4 1 4.17% bou7j7
5 1 4.17% c8b3qx
6 1 4.17% edotg3
7 1 4.17% fesvfq
8 1 4.17% gej3c3
9 1 4.17% h4juzm
10 1 4.17% http://sant-andreu.com/com-2/dr_borrascompte/default.htm
11 1 4.17% http://www.sant-andreu.com/com-2/l-estanc/index.html
12 1 4.17% http://www.sant-andreu.com/com-2/loliandreu/index.html
13 1 4.17% http://www.sant-andreu.com/comic/botigastap.htm
14 1 4.17% http://www.sant-andreu.com/cultura/musica/xavierpique/index.html
15 1 4.17% http://www.sant-andreu.com/stap21/banderes.htm
16 1 4.17% irmn54
17 1 4.17% l3x0u7
18 1 4.17% mveikr
19 1 4.17% sc2iv9
20 1 4.17% sjxo94

Top 15 of 5717 Total User Agents
# Hits User Agent
1 181464 29.63% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 38414 6.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 32772 5.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 30646 5.00% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
5 21739 3.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 18779 3.07% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
7 16683 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
8 15477 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 10118 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
10 9014 1.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 8992 1.47% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
12 8470 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
13 8037 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
14 7139 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
15 5756 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for July 2026

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 335895 54.85% 140440 42.30% 3037586 40.22% Commercial (com)
2 152540 24.91% 116839 35.19% 2967837 39.29% Unresolved/Unknown
3 79082 12.91% 38871 11.71% 691626 9.16% Network (net)
4 14286 2.33% 13799 4.16% 140380 1.86% Spain
5 6939 1.13% 5605 1.69% 176811 2.34% European Union
6 6674 1.09% 6473 1.95% 182007 2.41% Germany
7 3492 0.57% 2779 0.84% 52865 0.70% Viet Nam
8 2797 0.46% 2337 0.70% 63469 0.84% Brazil
9 1365 0.22% 1355 0.41% 21761 0.29% United Kingdom
10 1141 0.19% 928 0.28% 23225 0.31% Argentina
11 940 0.15% 793 0.24% 6355 0.08% Russian Federation
12 812 0.13% 684 0.21% 24419 0.32% Mexico
13 550 0.09% 453 0.14% 12596 0.17% Colombia
14 454 0.07% 354 0.11% 5741 0.08% China
15 311 0.05% 260 0.08% 6140 0.08% Ecuador
16 308 0.05% 262 0.08% 16095 0.21% Chile
17 297 0.05% 121 0.04% 4071 0.05% Non-Profit (org)
18 295 0.05% 243 0.07% 4973 0.07% South Africa
19 284 0.05% 225 0.07% 5683 0.08% Uzbekistan
20 206 0.03% 206 0.06% 3677 0.05% Catalan Community (cat)
21 183 0.03% 154 0.05% 1408 0.02% Czech Republic
22 175 0.03% 147 0.04% 3409 0.05% Paraguay
23 173 0.03% 147 0.04% 2575 0.03% Uruguay
24 172 0.03% 160 0.05% 3076 0.04% Norway
25 161 0.03% 132 0.04% 2837 0.04% Belarus
26 145 0.02% 120 0.04% 2215 0.03% United Arab Emirates
27 138 0.02% 133 0.04% 2299 0.03% Australia
28 126 0.02% 108 0.03% 1464 0.02% Pakistan
29 109 0.02% 93 0.03% 2051 0.03% Address Routing (arpa)
30 103 0.02% 90 0.03% 2251 0.03% Ukraine


Generated by Webalizer Version 2.23