Usage Statistics for sant-andreu.com

Summary Period: February 2024
Generated 01-Mar-2024 09:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 610208
Total Files 255229
Total Pages 513182
Total Visits 47282
Total KBytes 4855493
Total Unique Sites 9120
Total Unique URLs 42471
Total Unique Referrers 3503
Total Unique User Agents 1011
. Avg Max
Hits per Hour 876 6637
Hits per Day 21041 34084
Files per Day 8801 19294
Pages per Day 17695 27639
Sites per Day 314 2387
Visits per Day 1630 3150
KBytes per Day 167431 419984
Hits by Response Code
Code 200 - OK 41.83% 255229
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 19.99% 121958
Code 304 - Not Modified 28.54% 174135
Code 400 - Bad Request 0.01% 70
Code 403 - Forbidden 0.01% 55
Code 404 - Not Found 9.63% 58752

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 33038 5.41% 19294 7.56% 27119 5.28% 2453 5.19% 1954 21.43% 419984 8.65%
2 25502 4.18% 9908 3.88% 23550 4.59% 3150 6.66% 2387 26.17% 179285 3.69%
3 24549 4.02% 10905 4.27% 23556 4.59% 1487 3.14% 868 9.52% 157528 3.24%
4 24564 4.03% 12855 5.04% 22861 4.45% 1680 3.55% 807 8.85% 177098 3.65%
5 20296 3.33% 9892 3.88% 19019 3.71% 2119 4.48% 829 9.09% 117356 2.42%
6 20711 3.39% 8146 3.19% 19441 3.79% 1552 3.28% 757 8.30% 90891 1.87%
7 20175 3.31% 6644 2.60% 18839 3.67% 1157 2.45% 654 7.17% 85363 1.76%
8 20530 3.36% 7013 2.75% 18378 3.58% 1453 3.07% 728 7.98% 104903 2.16%
9 23664 3.88% 7983 3.13% 21881 4.26% 1982 4.19% 824 9.04% 142170 2.93%
10 11255 1.84% 3610 1.41% 10374 2.02% 1101 2.33% 640 7.02% 102320 2.11%
11 18934 3.10% 7531 2.95% 17301 3.37% 1510 3.19% 663 7.27% 127839 2.63%
12 20331 3.33% 8255 3.23% 18538 3.61% 1597 3.38% 726 7.96% 169119 3.48%
13 20409 3.34% 9457 3.71% 15227 2.97% 2500 5.29% 1590 17.43% 182710 3.76%
14 30718 5.03% 12347 4.84% 14291 2.78% 1680 3.55% 955 10.47% 134041 2.76%
15 34084 5.59% 17650 6.92% 23786 4.64% 1803 3.81% 942 10.33% 369316 7.61%
16 23021 3.77% 7982 3.13% 13302 2.59% 1334 2.82% 852 9.34% 128585 2.65%
17 15222 2.49% 4106 1.61% 14079 2.74% 1852 3.92% 624 6.84% 99581 2.05%
18 15745 2.58% 4116 1.61% 13757 2.68% 1441 3.05% 653 7.16% 125764 2.59%
19 15357 2.52% 4375 1.71% 13561 2.64% 1648 3.49% 699 7.66% 115874 2.39%
20 15887 2.60% 7310 2.86% 14913 2.91% 1635 3.46% 706 7.74% 206133 4.25%
21 14906 2.44% 4144 1.62% 13552 2.64% 1219 2.58% 662 7.26% 109502 2.26%
22 16421 2.69% 5364 2.10% 14460 2.82% 1536 3.25% 721 7.91% 120479 2.48%
23 18219 2.99% 7288 2.86% 16900 3.29% 1424 3.01% 709 7.77% 183736 3.78%
24 16041 2.63% 4873 1.91% 14545 2.83% 1082 2.29% 636 6.97% 97464 2.01%
25 16067 2.63% 6905 2.71% 13049 2.54% 1428 3.02% 613 6.72% 190070 3.91%
26 16837 2.76% 4700 1.84% 15148 2.95% 931 1.97% 631 6.92% 116638 2.40%
27 29533 4.84% 17397 6.82% 27639 5.39% 1434 3.03% 741 8.12% 376157 7.75%
28 25397 4.16% 13633 5.34% 19228 3.75% 1808 3.82% 890 9.76% 273237 5.63%
29 22795 3.74% 11546 4.52% 14888 2.90% 1585 3.35% 802 8.79% 152348 3.14%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 623 18073 2.96% 356 10329 4.05% 474 13769 2.68% 4994 144812 2.98%
1 568 16475 2.70% 334 9691 3.80% 429 12468 2.43% 5482 158986 3.27%
2 519 15071 2.47% 272 7915 3.10% 434 12605 2.46% 4709 136548 2.81%
3 529 15364 2.52% 292 8490 3.33% 452 13116 2.56% 5248 152206 3.13%
4 538 15624 2.56% 288 8368 3.28% 478 13871 2.70% 5195 150648 3.10%
5 558 16184 2.65% 316 9189 3.60% 501 14548 2.83% 6588 191057 3.93%
6 561 16273 2.67% 309 8984 3.52% 495 14361 2.80% 5637 163460 3.37%
7 651 18898 3.10% 388 11269 4.42% 552 16021 3.12% 7825 226925 4.67%
8 682 19779 3.24% 431 12500 4.90% 573 16643 3.24% 8511 246824 5.08%
9 606 17595 2.88% 345 10028 3.93% 520 15107 2.94% 6963 201917 4.16%
10 4630 134287 22.01% 420 12197 4.78% 4492 130275 25.39% 8822 255831 5.27%
11 2578 74787 12.26% 390 11314 4.43% 2456 71245 13.88% 8092 234654 4.83%
12 671 19474 3.19% 411 11928 4.67% 503 14588 2.84% 8801 255237 5.26%
13 674 19556 3.20% 407 11811 4.63% 484 14050 2.74% 10227 296594 6.11%
14 741 21513 3.53% 404 11717 4.59% 476 13826 2.69% 7400 214602 4.42%
15 548 15905 2.61% 272 7888 3.09% 457 13269 2.59% 5141 149078 3.07%
16 634 18400 3.02% 382 11086 4.34% 500 14518 2.83% 9049 262411 5.40%
17 720 20884 3.42% 423 12267 4.81% 450 13078 2.55% 5242 152029 3.13%
18 808 23452 3.84% 425 12350 4.84% 467 13552 2.64% 5714 165693 3.41%
19 698 20252 3.32% 402 11665 4.57% 532 15438 3.01% 6827 197995 4.08%
20 617 17901 2.93% 401 11633 4.56% 444 12895 2.51% 8540 247659 5.10%
21 628 18215 2.99% 377 10951 4.29% 511 14821 2.89% 7364 213545 4.40%
22 673 19518 3.20% 395 11462 4.49% 537 15590 3.04% 7876 228414 4.70%
23 576 16728 2.74% 351 10197 4.00% 466 13528 2.64% 7185 208369 4.29%

Top 30 of 42471 Total URLs
# Hits KBytes URL
1 23333 3.82% 52135 1.07% /forumfm/UntitledFrame-27.htm
2 12912 2.12% 47285 0.97% /forumfm/frameforum3.htm
3 12331 2.02% 11392 0.23% /forumfm/default.htm
4 11886 1.95% 158047 3.26% /forums/forums.htm
5 1905 0.31% 57047 1.17% /
6 654 0.11% 11366 0.23% /favicon.ico
7 567 0.09% 30967 0.64% /enllassos/
8 427 0.07% 12862 0.26% /entitats/ceii/
9 314 0.05% 23133 0.48% /index/
10 302 0.05% 1833 0.04% /ofert-necess/necesmobiliari.htm
11 198 0.03% 4412 0.09% /comunicacions/default.htm
12 198 0.03% 17235 0.35% /ellaços/default.htm
13 194 0.03% 2813 0.06% /entitats/catalanistes/
14 188 0.03% 15312 0.32% /cultura/uesta/
15 188 0.03% 31038 0.64% /index/beatles.htm
16 186 0.03% 9950 0.20% /20-04/
17 169 0.03% 3379 0.07% /cultura/
18 163 0.03% 1074 0.02% /com-2/cordelavinya/
19 163 0.03% 3193 0.07% /ritmeandreuenc/
20 161 0.03% 1919 0.04% /supercomercial/
21 153 0.03% 882 0.02% /com-1/mas/
22 150 0.02% 8226 0.17% /historia/historia.htm
23 149 0.02% 1159 0.02% /andreuencs/
24 148 0.02% 4037 0.08% /noticies/
25 145 0.02% 1012 0.02% /cultura/uesta/100andreu/finestramona03.htm
26 143 0.02% 5659 0.12% /historia/
27 141 0.02% 1945 0.04% /entitats/
28 141 0.02% 2208 0.05% /festamajor/
29 139 0.02% 752 0.02% /cercadors/default.htm
30 139 0.02% 1931 0.04% /segadors/

Top 10 of 42471 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 207085 4.26% /santandreu-nooo-es-toca/allegaciocomplerta2.pdf
2 11886 1.95% 158047 3.26% /forums/forums.htm
3 11 0.00% 104449 2.15% /santandreu-nooo-es-toca/allegaciocomplerta1.pdf
4 1905 0.31% 57047 1.17% /
5 23333 3.82% 52135 1.07% /forumfm/UntitledFrame-27.htm
6 12912 2.12% 47285 0.97% /forumfm/frameforum3.htm
7 40 0.01% 46206 0.95% /perlescasernes/presentacio2005.pps
8 188 0.03% 31038 0.64% /index/beatles.htm
9 567 0.09% 30967 0.64% /enllassos/
10 314 0.05% 23133 0.48% /index/

Top 10 of 10837 Total Entry Pages
# Hits Visits URL
1 1905 0.31% 1448 3.23% /
2 12331 2.02% 533 1.19% /forumfm/default.htm
3 567 0.09% 411 0.92% /enllassos/
4 427 0.07% 339 0.76% /entitats/ceii/
5 302 0.05% 263 0.59% /ofert-necess/necesmobiliari.htm
6 11886 1.95% 219 0.49% /forums/forums.htm
7 198 0.03% 160 0.36% /ellaços/default.htm
8 314 0.05% 144 0.32% /index/
9 145 0.02% 121 0.27% /cultura/uesta/100andreu/finestramona03.htm
10 119 0.02% 114 0.25% /elcordelaciutat/resums/2004/capitol776.htm

Top 10 of 10952 Total Exit Pages
# Hits Visits URL
1 1905 0.31% 1331 2.96% /
2 23333 3.82% 510 1.13% /forumfm/UntitledFrame-27.htm
3 11886 1.95% 463 1.03% /forums/forums.htm
4 427 0.07% 334 0.74% /entitats/ceii/
5 302 0.05% 264 0.59% /ofert-necess/necesmobiliari.htm
6 198 0.03% 162 0.36% /ellaços/default.htm
7 314 0.05% 141 0.31% /index/
8 145 0.02% 126 0.28% /cultura/uesta/100andreu/finestramona03.htm
9 194 0.03% 119 0.26% /entitats/catalanistes/
10 119 0.02% 113 0.25% /elcordelaciutat/resums/2004/capitol776.htm

Top 30 of 9120 Total Sites
# Hits Files KBytes Visits Hostname
1 171273 28.07% 559 0.22% 37076 0.76% 29 0.06% spider1.freefind.com
2 102510 16.80% 0 0.00% 21223 0.44% 290 0.61% static.183.13.243.136.clients.your-server.de
3 28590 4.69% 20398 7.99% 141968 2.92% 8 0.02% 5.42.65.70
4 26859 4.40% 17905 7.02% 51230 1.06% 1 0.00% 5.42.65.19
5 19722 3.23% 15492 6.07% 76834 1.58% 9 0.02% 185.172.128.116
6 7165 1.17% 6047 2.37% 139565 2.87% 461 0.98% 216.244.66.197
7 6944 1.14% 6651 2.61% 179507 3.70% 6 0.01% ninja-crawler101.webmeup.com
8 5300 0.87% 2651 1.04% 7974 0.16% 0 0.00% ec2-3-84-202-248.compute-1.amazonaws.com
9 4833 0.79% 4718 1.85% 72079 1.48% 74 0.16% 3-224-220-101.crawl.amazonbot.amazon
10 4826 0.79% 4699 1.84% 101309 2.09% 70 0.15% 52-70-240-171.crawl.amazonbot.amazon
11 4724 0.77% 4629 1.81% 89007 1.83% 75 0.16% 23-22-35-162.crawl.amazonbot.amazon
12 4585 0.75% 4415 1.73% 106849 2.20% 22 0.05% crawling-gateway-136-243-228-195.dataforseo.com
13 4153 0.68% 3999 1.57% 27186 0.56% 1 0.00% 137.red-79-154-85.dynamicip.rima-tde.net
14 4022 0.66% 3867 1.52% 79537 1.64% 1 0.00% 149.57.16.36
15 3710 0.61% 3587 1.41% 76031 1.57% 3 0.01% crawling-gateway-136-243-228-182.dataforseo.com
16 2994 0.49% 2929 1.15% 101056 2.08% 9 0.02% 76.red-79-154-38.dynamicip.rima-tde.net
17 2884 0.47% 1938 0.76% 5483 0.11% 161 0.34% 94.25.175.30
18 2503 0.41% 2431 0.95% 90883 1.87% 1 0.00% sw-1.links.ls.007ac9.net
19 2475 0.41% 1485 0.58% 4559 0.09% 1 0.00% 46.22.51.77
20 2122 0.35% 1979 0.78% 57335 1.18% 39 0.08% static.masmovil.com
21 2074 0.34% 1038 0.41% 3313 0.07% 0 0.00% ec2-44-197-180-167.compute-1.amazonaws.com
22 2070 0.34% 1035 0.41% 3103 0.06% 0 0.00% ec2-107-22-78-167.compute-1.amazonaws.com
23 2040 0.33% 1020 0.40% 2804 0.06% 0 0.00% ec2-35-172-250-243.compute-1.amazonaws.com
24 1998 0.33% 0 0.00% 890 0.02% 318 0.67% unn-138-199-18-146.datapacket.com
25 1807 0.30% 1786 0.70% 23590 0.49% 1 0.00% static.185.200.161.5.clients.your-server.de
26 1476 0.24% 1139 0.45% 47085 0.97% 257 0.54% crawl-66-249-66-22.googlebot.com
27 1356 0.22% 678 0.27% 2419 0.05% 0 0.00% ec2-3-93-174-186.compute-1.amazonaws.com
28 1324 0.22% 662 0.26% 2344 0.05% 0 0.00% ec2-18-210-24-246.compute-1.amazonaws.com
29 1322 0.22% 1022 0.40% 40843 0.84% 254 0.54% crawl-66-249-66-23.googlebot.com
30 1188 0.19% 1175 0.46% 11779 0.24% 1 0.00% ec2-54-90-178-1.compute-1.amazonaws.com

Top 10 of 9120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6944 1.14% 6651 2.61% 179507 3.70% 6 0.01% ninja-crawler101.webmeup.com
2 28590 4.69% 20398 7.99% 141968 2.92% 8 0.02% 5.42.65.70
3 7165 1.17% 6047 2.37% 139565 2.87% 461 0.98% 216.244.66.197
4 4585 0.75% 4415 1.73% 106849 2.20% 22 0.05% crawling-gateway-136-243-228-195.dataforseo.com
5 4826 0.79% 4699 1.84% 101309 2.09% 70 0.15% 52-70-240-171.crawl.amazonbot.amazon
6 2994 0.49% 2929 1.15% 101056 2.08% 9 0.02% 76.red-79-154-38.dynamicip.rima-tde.net
7 2503 0.41% 2431 0.95% 90883 1.87% 1 0.00% sw-1.links.ls.007ac9.net
8 4724 0.77% 4629 1.81% 89007 1.83% 75 0.16% 23-22-35-162.crawl.amazonbot.amazon
9 4022 0.66% 3867 1.52% 79537 1.64% 1 0.00% 149.57.16.36
10 19722 3.23% 15492 6.07% 76834 1.58% 9 0.02% 185.172.128.116

Top 30 of 3503 Total Referrers
# Hits Referrer
1 194607 31.89% - (Direct Request)
2 26859 4.40% https://mbkamaz.ru/
3 10440 1.71% https://fitness-crimea.ru/
4 10005 1.64% https://www.mobilecards.com.ua/
5 9720 1.59% https://xn--mea-sb-j6a.com
6 9570 1.57% https://apkzavr.com/
7 9075 1.49% https://prezentacii.info/
8 8415 1.38% https://apkstorage.net/
9 7740 1.27% https://blackdroid.mobi/
10 7200 1.18% https://coloriage-carnaval.com/
11 7018 1.15% https://t.me/+TsjvMGXSfoozZWUy
12 6945 1.14% https://ausmalbilderdisney.com/
13 6675 1.09% https://driverss.net/
14 6630 1.09% https://vzlomannye-igry-dlya-android.net/
15 6630 1.09% https://vzlomannye-igry-na-android.net/
16 6615 1.08% https://prodroiders.net/
17 6570 1.08% https://pdatop.net/
18 5911 0.97% https://t.me/lizaalert_help
19 5036 0.83% https://xn--80adb2aqcedv1i.xn--p1ai/
20 3455 0.57% https://mega-active-links.com
21 3288 0.54% https://xn--megsb-l11b.com
22 2600 0.43% https://okaland.ru/
23 2536 0.42% https://xn--krakn4-z4a.com
24 2395 0.39% https://xn--meg-sb-dua.com
25 1860 0.30% https://beeshell.ru/
26 1828 0.30% https://xn--mga-sb-w4a.com
27 1752 0.29% https://t.me/+t2LtibpwHf83NGQy
28 1396 0.23% https://xn--megsb-5wa.com
29 1351 0.22% https://geosf.ru/
30 1315 0.22% https://digest.spb.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% http://www.sant-andreu.com/elcordelaciutat/act-pers.htm
2 2 28.57% http://www.sant-andreu.com/entitats/catalanistes/
3 1 14.29% http://sant-andreu.com/elcordelaciutat/resums/2001/setmana38.htm
4 1 14.29% http://www.sant-andreu.com/assvenedorsmercat/finestrabeatriz.htm
5 1 14.29% http://www.sant-andreu.com/elcordelaciutat/resums/2001/capitol184.htm

Top 15 of 1011 Total User Agents
# Hits User Agent
1 171273 28.07% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 103105 16.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 40644 6.66% claudebot
4 32946 5.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 22473 3.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 14383 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 13257 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 9419 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 8295 1.36% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 7332 1.20% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 7201 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 7165 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 7016 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 6944 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 6702 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 326419 53.49% 123793 48.50% 2909893 59.93% Commercial (com)
2 127229 20.85% 90991 35.65% 924063 19.03% Unresolved/Unknown
3 107052 17.54% 4288 1.68% 79803 1.64% Germany
4 31127 5.10% 24876 9.75% 732795 15.09% Network (net)
5 11467 1.88% 4686 1.84% 83687 1.72% European Union
6 3961 0.65% 3920 1.54% 64431 1.33% Spain
7 1265 0.21% 1256 0.49% 31039 0.64% Russian Federation
8 455 0.07% 450 0.18% 5775 0.12% Catalan Community (cat)
9 296 0.05% 248 0.10% 10031 0.21% Non-Profit (org)
10 149 0.02% 140 0.05% 4745 0.10% Netherlands
11 126 0.02% 84 0.03% 248 0.01% Kazakhstan
12 120 0.02% 120 0.05% 1202 0.02% Mexico
13 104 0.02% 0 0.00% 49 0.00% Australia
14 74 0.01% 71 0.03% 997 0.02% Ukraine
15 46 0.01% 37 0.01% 385 0.01% Italy
16 44 0.01% 44 0.02% 665 0.01% France
17 39 0.01% 29 0.01% 1453 0.03% Japan
18 36 0.01% 36 0.01% 284 0.01% Address Routing (arpa)
19 34 0.01% 34 0.01% 946 0.02% Libya
20 29 0.00% 28 0.01% 546 0.01% Belgium
21 29 0.00% 25 0.01% 341 0.01% Soviet Union
22 22 0.00% 20 0.01% 292 0.01% Viet Nam
23 17 0.00% 16 0.01% 211 0.00% Cooperative Association (coop)
24 10 0.00% 8 0.00% 309 0.01% Brazil
25 10 0.00% 10 0.00% 3 0.00% Switzerland
26 9 0.00% 2 0.00% 69 0.00% British Indian Ocean Territory
27 8 0.00% 1 0.00% 67 0.00% Czech Republic
28 6 0.00% 5 0.00% 425 0.01% Moldova
29 5 0.00% 4 0.00% 176 0.00% United States
30 4 0.00% 4 0.00% 151 0.00% China


Generated by Webalizer Version 2.23