Usage Statistics for sant-andreu.com

Summary Period: December 2024
Generated 01-Jan-2025 06:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 624683
Total Files 372355
Total Pages 530572
Total Visits 90974
Total KBytes 8788705
Total Unique Sites 7287
Total Unique URLs 46719
Total Unique Referrers 5903
Total Unique User Agents 1355
. Avg Max
Hits per Hour 839 7108
Hits per Day 20151 35000
Files per Day 12011 25415
Pages per Day 17115 26153
Sites per Day 235 1443
Visits per Day 2934 6594
KBytes per Day 283507 818636
Hits by Response Code
Code 200 - OK 59.61% 372355
Code 206 - Partial Content 0.05% 311
Code 301 - Moved Permanently 1.32% 8227
Code 304 - Not Modified 33.80% 211120
Code 400 - Bad Request 0.01% 78
Code 403 - Forbidden 0.02% 125
Code 404 - Not Found 5.20% 32467

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 13537 2.17% 7100 1.91% 12097 2.28% 2521 2.77% 729 10.00% 180374 2.05%
2 18667 2.99% 11675 3.14% 17232 3.25% 3177 3.49% 754 10.35% 326373 3.71%
3 14994 2.40% 8098 2.17% 13143 2.48% 2858 3.14% 847 11.62% 123901 1.41%
4 35000 5.60% 24772 6.65% 23134 4.36% 4568 5.02% 1443 19.80% 818636 9.31%
5 15863 2.54% 9288 2.49% 11566 2.18% 2656 2.92% 754 10.35% 207089 2.36%
6 18139 2.90% 11092 2.98% 16213 3.06% 3001 3.30% 791 10.85% 322668 3.67%
7 18859 3.02% 11060 2.97% 13180 2.48% 3259 3.58% 752 10.32% 230468 2.62%
8 20161 3.23% 12684 3.41% 14688 2.77% 2812 3.09% 768 10.54% 372611 4.24%
9 14476 2.32% 7840 2.11% 13062 2.46% 2859 3.14% 716 9.83% 143621 1.63%
10 17324 2.77% 10213 2.74% 14800 2.79% 3420 3.76% 1038 14.24% 309110 3.52%
11 17687 2.83% 6918 1.86% 14515 2.74% 2725 3.00% 745 10.22% 163475 1.86%
12 18048 2.89% 9455 2.54% 16809 3.17% 3248 3.57% 784 10.76% 296444 3.37%
13 17422 2.79% 9080 2.44% 15414 2.91% 2941 3.23% 805 11.05% 165140 1.88%
14 19240 3.08% 12019 3.23% 17239 3.25% 3178 3.49% 841 11.54% 316279 3.60%
15 20858 3.34% 13509 3.63% 17162 3.23% 2425 2.67% 860 11.80% 251976 2.87%
16 18723 3.00% 11610 3.12% 17300 3.26% 2299 2.53% 716 9.83% 348781 3.97%
17 17717 2.84% 6909 1.86% 16160 3.05% 2525 2.78% 816 11.20% 161006 1.83%
18 31193 4.99% 21408 5.75% 25001 4.71% 6594 7.25% 1326 18.20% 581884 6.62%
19 16766 2.68% 9621 2.58% 15053 2.84% 3009 3.31% 945 12.97% 215873 2.46%
20 32885 5.26% 25415 6.83% 21347 4.02% 5735 6.30% 1189 16.32% 651904 7.42%
21 14017 2.24% 6575 1.77% 12593 2.37% 3382 3.72% 828 11.36% 137649 1.57%
22 17053 2.73% 9940 2.67% 15353 2.89% 3415 3.75% 989 13.57% 312824 3.56%
23 21090 3.38% 9987 2.68% 18567 3.50% 3405 3.74% 1062 14.57% 208893 2.38%
24 20544 3.29% 12831 3.45% 18916 3.57% 3675 4.04% 1180 16.19% 352902 4.02%
25 23896 3.83% 16743 4.50% 20752 3.91% 3287 3.61% 1069 14.67% 295590 3.36%
26 27347 4.38% 19898 5.34% 24505 4.62% 3303 3.63% 1280 17.57% 434003 4.94%
27 20100 3.22% 10914 2.93% 18552 3.50% 1898 2.09% 960 13.17% 194585 2.21%
28 18003 2.88% 10301 2.77% 16389 3.09% 593 0.65% 531 7.29% 135507 1.54%
29 21582 3.45% 10186 2.74% 20131 3.79% 1163 1.28% 729 10.00% 175171 1.99%
30 28757 4.60% 17334 4.66% 26153 4.93% 1082 1.19% 655 8.99% 241222 2.74%
31 14735 2.36% 7880 2.12% 13546 2.55% 547 0.60% 349 4.79% 112749 1.28%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 598 18561 2.97% 455 14126 3.79% 515 15965 3.01% 9945 308302 3.51%
1 498 15446 2.47% 391 12135 3.26% 447 13876 2.62% 8418 260956 2.97%
2 567 17598 2.82% 450 13974 3.75% 476 14771 2.78% 11294 350110 3.98%
3 587 18220 2.92% 522 16183 4.35% 478 14826 2.79% 12134 376143 4.28%
4 584 18111 2.90% 527 16342 4.39% 484 15025 2.83% 12367 383382 4.36%
5 590 18310 2.93% 527 16345 4.39% 494 15330 2.89% 12978 402328 4.58%
6 589 18273 2.93% 490 15201 4.08% 456 14156 2.67% 10822 335484 3.82%
7 677 20996 3.36% 603 18699 5.02% 445 13802 2.60% 12707 393911 4.48%
8 695 21554 3.45% 613 19019 5.11% 471 14613 2.75% 12239 379395 4.32%
9 595 18457 2.95% 519 16089 4.32% 467 14496 2.73% 14338 444465 5.06%
10 4728 146593 23.47% 589 18260 4.90% 4519 140104 26.41% 16654 516271 5.87%
11 2152 66720 10.68% 540 16743 4.50% 2012 62385 11.76% 13247 410667 4.67%
12 786 24385 3.90% 470 14598 3.92% 673 20868 3.93% 11864 367769 4.18%
13 523 16234 2.60% 486 15090 4.05% 414 12849 2.42% 12250 379741 4.32%
14 596 18504 2.96% 485 15041 4.04% 497 15436 2.91% 13189 408871 4.65%
15 552 17133 2.74% 497 15435 4.15% 435 13498 2.54% 10431 323375 3.68%
16 502 15585 2.49% 444 13764 3.70% 422 13097 2.47% 10258 318002 3.62%
17 752 23339 3.74% 627 19452 5.22% 632 19592 3.69% 14587 452201 5.15%
18 579 17964 2.88% 468 14510 3.90% 456 14149 2.67% 11798 365726 4.16%
19 586 18192 2.91% 456 14156 3.80% 467 14502 2.73% 11102 344171 3.92%
20 583 18084 2.89% 446 13828 3.71% 465 14442 2.72% 9606 297778 3.39%
21 615 19090 3.06% 484 15004 4.03% 475 14739 2.78% 8475 262729 2.99%
22 657 20395 3.26% 475 14748 3.96% 484 15033 2.83% 11525 357269 4.07%
23 546 16939 2.71% 439 13613 3.66% 419 13018 2.45% 11279 349661 3.98%

Top 30 of 46719 Total URLs
# Hits KBytes URL
1 12799 2.05% 33506 0.38% /forumstap/UntitledFrame-27.htm
2 11841 1.90% 45056 0.51% /forumstap/frameforum3.htm
3 11607 1.86% 10662 0.12% /forumstap/default.htm
4 11453 1.83% 152144 1.73% /forums/forums.htm
5 2956 0.47% 91947 1.05% /
6 2068 0.33% 53307 0.61% /comunicacions/default.htm
7 1959 0.31% 199476 2.27% /index/
8 1787 0.29% 41410 0.47% /entitats/entitats.htm
9 1693 0.27% 50874 0.58% /cultura/cultura.htm
10 1692 0.27% 21441 0.24% /andreuencs/andreuencs.htm
11 1506 0.24% 104914 1.19% /historia/historia.htm
12 1107 0.18% 19224 0.22% /favicon.ico
13 876 0.14% 18367 0.21% /menjar_beure/default.htm
14 783 0.13% 51549 0.59% /salut/default.htm
15 649 0.10% 3810 0.04% /sant_andreu/default.htm
16 636 0.10% 10103 0.11% /escutstap/default.htm
17 564 0.09% 4959 0.06% /das/default.htm
18 541 0.09% 6761 0.08% /default.htm
19 540 0.09% 5669 0.06% /cayetano_olmos/default.htm
20 539 0.09% 147 0.00% /cultura/pins.htm
21 527 0.08% 15972 0.18% /entitats/ceii/
22 477 0.08% 1010 0.01% /iberplan/default.htm
23 382 0.06% 8590 0.10% /stap/default.htm
24 349 0.06% 13690 0.16% /entitats/diables-stap/
25 328 0.05% 29285 0.33% /cultura/uesta/
26 320 0.05% 4864 0.06% /supercomercial/
27 313 0.05% 2337 0.03% /cultura/escultura/
28 299 0.05% 46505 0.53% /cultura/pintura/
29 272 0.04% 18707 0.21% /20-04/default.htm
30 268 0.04% 1858 0.02% /com-1/mas/

Top 10 of 46719 Total URLs By KBytes
# Hits KBytes URL
1 36 0.01% 345125 3.93% /santandreu-nooo-es-toca/allegaciocomplerta2.pdf
2 78 0.01% 267447 3.04% /perlescasernes/presentacio2005.pps
3 36 0.01% 258259 2.94% /santandreu-nooo-es-toca/allegaciocomplerta1.pdf
4 1959 0.31% 199476 2.27% /index/
5 11453 1.83% 152144 1.73% /forums/forums.htm
6 1506 0.24% 104914 1.19% /historia/historia.htm
7 2956 0.47% 91947 1.05% /
8 2068 0.33% 53307 0.61% /comunicacions/default.htm
9 783 0.13% 51549 0.59% /salut/default.htm
10 1693 0.27% 50874 0.58% /cultura/cultura.htm

Top 10 of 15391 Total Entry Pages
# Hits Visits URL
1 2956 0.47% 1757 2.01% /
2 2068 0.33% 290 0.33% /comunicacions/default.htm
3 1959 0.31% 277 0.32% /index/
4 527 0.08% 276 0.32% /entitats/ceii/
5 1692 0.27% 236 0.27% /andreuencs/andreuencs.htm
6 1787 0.29% 235 0.27% /entitats/entitats.htm
7 1693 0.27% 210 0.24% /cultura/cultura.htm
8 1506 0.24% 210 0.24% /historia/historia.htm
9 233 0.04% 206 0.24% /cultura/uesta/100andreu/finestramona03.htm
10 268 0.04% 129 0.15% /com-1/mas/

Top 10 of 15455 Total Exit Pages
# Hits Visits URL
1 2956 0.47% 1614 1.84% /
2 527 0.08% 279 0.32% /entitats/ceii/
3 1959 0.31% 264 0.30% /index/
4 2068 0.33% 259 0.30% /comunicacions/default.htm
5 1787 0.29% 248 0.28% /entitats/entitats.htm
6 1506 0.24% 206 0.24% /historia/historia.htm
7 233 0.04% 198 0.23% /cultura/uesta/100andreu/finestramona03.htm
8 1693 0.27% 197 0.22% /cultura/cultura.htm
9 1692 0.27% 195 0.22% /andreuencs/andreuencs.htm
10 268 0.04% 130 0.15% /com-1/mas/

Top 30 of 7287 Total Sites
# Hits Files KBytes Visits Hostname
1 186240 29.81% 1776 0.48% 53788 0.61% 31 0.03% spider1.freefind.com
2 32955 5.28% 32955 8.85% 167911 1.91% 1 0.00% 94-130-140-121.ptr
3 11435 1.83% 10206 2.74% 241769 2.75% 446 0.49% 216.244.66.197
4 10838 1.73% 10755 2.89% 154859 1.76% 1 0.00% ec2-18-206-254-231.compute-1.amazonaws.com
5 8752 1.40% 7930 2.13% 167936 1.91% 11 0.01% pot10.webmeup.com
6 8407 1.35% 8407 2.26% 44108 0.50% 2 0.00% static.129.238.107.91.clients.your-server.de
7 5994 0.96% 1788 0.48% 38897 0.44% 16 0.02% crawler.turnitin.com
8 3550 0.57% 3442 0.92% 72771 0.83% 9 0.01% 4.227.36.68
9 3268 0.52% 3248 0.87% 53134 0.60% 9 0.01% 20.163.64.196
10 3174 0.51% 3052 0.82% 83270 0.95% 33 0.04% crawling-gateway-136-243-220-209.dataforseo.com
11 2759 0.44% 2106 0.57% 74268 0.85% 135 0.15% crawl-66-249-66-22.googlebot.com
12 2695 0.43% 9 0.00% 5550 0.06% 6 0.01% 154.54.249.214
13 2674 0.43% 2658 0.71% 44300 0.50% 13 0.01% 20.114.22.115
14 2668 0.43% 2667 0.72% 11346 0.13% 22 0.02% nika.aeza.network
15 2557 0.41% 5 0.00% 1658 0.02% 6 0.01% c192.babbar.eu
16 2554 0.41% 5 0.00% 5385 0.06% 6 0.01% c193.babbar.eu
17 2490 0.40% 2419 0.65% 54205 0.62% 1 0.00% do-29.links.ls.007ac9.net
18 2488 0.40% 12 0.00% 4946 0.06% 6 0.01% c197.babbar.eu
19 2487 0.40% 3 0.00% 6493 0.07% 6 0.01% c195.babbar.eu
20 2442 0.39% 2403 0.65% 118356 1.35% 28 0.03% ec2-35-86-109-134.us-west-2.compute.amazonaws.com
21 2354 0.38% 2323 0.62% 91032 1.04% 35 0.04% ec2-54-202-1-178.us-west-2.compute.amazonaws.com
22 2320 0.37% 2286 0.61% 78506 0.89% 23 0.03% ec2-44-243-40-224.us-west-2.compute.amazonaws.com
23 2307 0.37% 2281 0.61% 89632 1.02% 35 0.04% ec2-44-242-210-217.us-west-2.compute.amazonaws.com
24 2282 0.37% 2256 0.61% 97030 1.10% 29 0.03% ec2-35-92-148-115.us-west-2.compute.amazonaws.com
25 2266 0.36% 2245 0.60% 48907 0.56% 1 0.00% 27.red-79-155-50.dynamicip.rima-tde.net
26 2254 0.36% 2231 0.60% 111305 1.27% 34 0.04% ec2-34-208-121-24.us-west-2.compute.amazonaws.com
27 2166 0.35% 6 0.00% 538 0.01% 6 0.01% c199.babbar.eu
28 2105 0.34% 8 0.00% 505 0.01% 6 0.01% c200.babbar.eu
29 2094 0.34% 6 0.00% 937 0.01% 6 0.01% c198.babbar.eu
30 2058 0.33% 2 0.00% 2507 0.03% 1 0.00% 173.239.217.173

Top 10 of 7287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11435 1.83% 10206 2.74% 241769 2.75% 446 0.49% 216.244.66.197
2 8752 1.40% 7930 2.13% 167936 1.91% 11 0.01% pot10.webmeup.com
3 32955 5.28% 32955 8.85% 167911 1.91% 1 0.00% 94-130-140-121.ptr
4 10838 1.73% 10755 2.89% 154859 1.76% 1 0.00% ec2-18-206-254-231.compute-1.amazonaws.com
5 2442 0.39% 2403 0.65% 118356 1.35% 28 0.03% ec2-35-86-109-134.us-west-2.compute.amazonaws.com
6 2254 0.36% 2231 0.60% 111305 1.27% 34 0.04% ec2-34-208-121-24.us-west-2.compute.amazonaws.com
7 2282 0.37% 2256 0.61% 97030 1.10% 29 0.03% ec2-35-92-148-115.us-west-2.compute.amazonaws.com
8 2354 0.38% 2323 0.62% 91032 1.04% 35 0.04% ec2-54-202-1-178.us-west-2.compute.amazonaws.com
9 2307 0.37% 2281 0.61% 89632 1.02% 35 0.04% ec2-44-242-210-217.us-west-2.compute.amazonaws.com
10 65 0.01% 65 0.02% 84949 0.97% 0 0.00% ec2-35-87-146-209.us-west-2.compute.amazonaws.com

Top 30 of 5903 Total Referrers
# Hits Referrer
1 318070 50.92% - (Direct Request)
2 9812 1.57% https://we-car.site
3 8403 1.35% https://softexpo.com
4 6684 1.07% https://next-car.site
5 5175 0.83% https://newcars.site
6 4515 0.72% https://easyprescriptionpills.shop
7 3780 0.61% https://biopharmaonline.shop
8 2989 0.48% https://biofarma.top
9 2294 0.37% https://trendhub.tv/
10 1556 0.25% https://jolion-ufa1.ru/
11 686 0.11% https://getery.xyz
12 548 0.09% https://familyicon.ru
13 490 0.08% https://seksvibor.xyz
14 477 0.08% http://sant-andreu.com
15 468 0.07% https://kids48.ru
16 365 0.06% https://thebestoptions.net/
17 327 0.05% https://www.google.com/
18 305 0.05% https://1news.pp.ua
19 196 0.03% https://seks-dosug.com
20 182 0.03% https://my-sollet.com
21 176 0.03% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 157 0.03% https://my-sollet.com/
23 156 0.02% https://web-counterparty.io/
24 153 0.02% http://no-deposit-bonus.pro
25 145 0.02% https://toruswallet.org/
26 144 0.02% https://web-counterparty.io
27 143 0.02% https://jaxx-liberty.com
28 141 0.02% https://trusteewallet.org
29 139 0.02% https://jaxx-liberty.com/
30 132 0.02% https://brd-wallet.io/

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.09% http://www.sant-andreu.com/cultura/sat/index.html
2 2 9.09% http://www.sant-andreu.com/entitats/catalanistes/
3 1 4.55% http://sant-andreu.com/festamajor98/default.htm
4 1 4.55% http://sant-andreu.com/stap21/lloguers/opinions/opiniopremsa077-291004-1.htm
5 1 4.55% http://www.sant-andreu.com/com-1/jovial/default.htm
6 1 4.55% http://www.sant-andreu.com/com-1/sirn/default.htm
7 1 4.55% http://www.sant-andreu.com/com-2/chocolat/index.html
8 1 4.55% http://www.sant-andreu.com/com-2/dr_larireig/default.htm
9 1 4.55% http://www.sant-andreu.com/com-2/dra_ferrerferran/index.html
10 1 4.55% http://www.sant-andreu.com/com-2/espai-grafic/botigauesta/index.html
11 1 4.55% http://www.sant-andreu.com/com-2/l-estanc/index.html
12 1 4.55% http://www.sant-andreu.com/cultura/musica/safolk/index.html
13 1 4.55% http://www.sant-andreu.com/cultura/relats/default.htm
14 1 4.55% http://www.sant-andreu.com/cultura/relats/poemes/cabellblanc.htm
15 1 4.55% http://www.sant-andreu.com/cultura/uesta/penyes/index.html
16 1 4.55% http://www.sant-andreu.com/cultura/uesta/plantilla/futbolbase/index.html
17 1 4.55% http://www.sant-andreu.com/elcordelaciutat/resums/2002/setmana70.htm
18 1 4.55% http://www.sant-andreu.com/elcordelaciutat/resums/estiu08/capitol2008012.htm
19 1 4.55% http://www.sant-andreu.com/entitats/avvnordtramuntana/
20 1 4.55% http://www.sant-andreu.com/stap21/ateneuharmonia/opinio004-190207.htm

Top 15 of 1355 Total User Agents
# Hits User Agent
1 186240 29.81% Mozilla/5.0 (compatible; freefind/2.1; +http://www.freefind.com/spider.html)
2 76178 12.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 28912 4.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 26297 4.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 24542 3.93% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 19408 3.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 14216 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 11435 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 10837 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
10 10395 1.66% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 8752 1.40% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
12 6963 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 5994 0.96% Turnitin (https://bit.ly/2UvnfoQ)
14 4319 0.69% Googlebot-Image/1.0
15 3713 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile

Usage by Country for December 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 413340 66.17% 205187 55.11% 5720199 65.09% Commercial (com)
2 136486 21.85% 119342 32.05% 2196637 24.99% Unresolved/Unknown
3 26293 4.21% 4249 1.14% 80684 0.92% European Union
4 23470 3.76% 19793 5.32% 427844 4.87% Network (net)
5 14577 2.33% 14210 3.82% 148843 1.69% Germany
6 8248 1.32% 8100 2.18% 186664 2.12% Spain
7 978 0.16% 844 0.23% 3850 0.04% Russian Federation
8 318 0.05% 179 0.05% 6499 0.07% Non-Profit (org)
9 244 0.04% 226 0.06% 7039 0.08% Sweden
10 167 0.03% 165 0.04% 1497 0.02% Catalan Community (cat)
11 96 0.02% 96 0.03% 956 0.01% Brazil
12 70 0.01% 67 0.02% 2634 0.03% Netherlands
13 61 0.01% 53 0.01% 704 0.01% Norway
14 37 0.01% 32 0.01% 394 0.00% Ukraine
15 35 0.01% 1 0.00% 43 0.00% Viet Nam
16 34 0.01% 8 0.00% 280 0.00% St. Helena
17 31 0.00% 0 0.00% 15 0.00% Poland
18 26 0.00% 26 0.01% 292 0.00% Educational (edu)
19 21 0.00% 21 0.01% 636 0.01% Cocos (Keeling) Islands
20 18 0.00% 9 0.00% 304 0.00% Japan
21 14 0.00% 6 0.00% 215 0.00% Greece
22 11 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory
23 10 0.00% 5 0.00% 352 0.00% Finland
24 9 0.00% 9 0.00% 234 0.00% Pakistan
25 8 0.00% 3 0.00% 209 0.00% Czech Republic
26 7 0.00% 3 0.00% 136 0.00% Generic Business (biz)
27 7 0.00% 7 0.00% 159 0.00% Denmark
28 6 0.00% 6 0.00% 58 0.00% Jersey
29 5 0.00% 0 0.00% 2 0.00% Singapore
30 5 0.00% 0 0.00% 2 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.23