Usage Statistics for sant-andreu.com

Summary by Month
Generated 03-Aug-2025 07:54 CEST

Usage summary for sant-andreu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 14400 8963 9746 1790 2172 644621 5372 29238 26890 43202
Jul 2025 19411 9202 14991 3093 11853 6334280 95910 464736 285285 601760
Jun 2025 25117 11816 17720 4609 9998 7361040 138292 531605 354490 753514
May 2025 20037 10257 14480 3278 13717 6943528 101618 448892 317986 621174
Apr 2025 23095 13786 16518 2666 9288 8160349 79990 495551 413605 692859
Mar 2025 25413 17149 20616 3533 9018 7518220 109552 639113 531620 787825
Feb 2025 29988 21650 24795 3913 8781 9966167 109585 694273 606201 839667
Jan 2025 23999 15625 20402 3174 8681 9445444 98395 632470 484381 743983
Dec 2024 20151 12011 17115 2934 7287 8788705 90974 530572 372355 624683
Nov 2024 27537 19181 19546 3768 8172 13201018 113055 586407 575437 826113
Oct 2024 24657 15395 20927 3507 9378 10629659 108747 648741 477246 764369
Sep 2024 21139 11459 17867 2448 7568 8885253 73453 536025 343794 634196
Totals 97878284 1124943 6237623 4789290 7933345


Generated by Webalizer Version 2.23