Usage Statistics for sant-andreu.com

Summary by Month
Generated 17-Oct-2025 05:32 CEST

Usage summary for sant-andreu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 21902 12181 16873 3290 12059 5074117 55932 286845 207080 372341
Sep 2025 22369 13678 15251 3043 13690 9092316 91295 457547 410341 671071
Aug 2025 18113 9613 13646 2408 10950 6585623 74655 423055 298004 561506
Jul 2025 19411 9202 14991 3093 11853 6334280 95910 464736 285285 601760
Jun 2025 25117 11816 17720 4609 9998 7361040 138292 531605 354490 753514
May 2025 20037 10257 14480 3278 13717 6943528 101618 448892 317986 621174
Apr 2025 23095 13786 16518 2666 9288 8160349 79990 495551 413605 692859
Mar 2025 25413 17149 20616 3533 9018 7518220 109552 639113 531620 787825
Feb 2025 29988 21650 24795 3913 8781 9966167 109585 694273 606201 839667
Jan 2025 23999 15625 20402 3174 8681 9445444 98395 632470 484381 743983
Dec 2024 20151 12011 17115 2934 7287 8788705 90974 530572 372355 624683
Nov 2024 27537 19181 19546 3768 8172 13201018 113055 586407 575437 826113
Totals 98470807 1159253 6191066 4856785 8096496


Generated by Webalizer Version 2.23