Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 13476 | 5711 | 11169 | 2827 | 3758 | 850623 | 16966 | 67018 | 34271 | 80858 |
Apr 2025 | 23095 | 13786 | 16518 | 2666 | 9288 | 8160349 | 79990 | 495551 | 413605 | 692859 |
Mar 2025 | 25413 | 17149 | 20616 | 3533 | 9018 | 7518220 | 109552 | 639113 | 531620 | 787825 |
Feb 2025 | 29988 | 21650 | 24795 | 3913 | 8781 | 9966167 | 109585 | 694273 | 606201 | 839667 |
Jan 2025 | 23999 | 15625 | 20402 | 3174 | 8681 | 9445444 | 98395 | 632470 | 484381 | 743983 |
Dec 2024 | 20151 | 12011 | 17115 | 2934 | 7287 | 8788705 | 90974 | 530572 | 372355 | 624683 |
Nov 2024 | 27537 | 19181 | 19546 | 3768 | 8172 | 13201018 | 113055 | 586407 | 575437 | 826113 |
Oct 2024 | 24657 | 15395 | 20927 | 3507 | 9378 | 10629659 | 108747 | 648741 | 477246 | 764369 |
Sep 2024 | 21139 | 11459 | 17867 | 2448 | 7568 | 8885253 | 73453 | 536025 | 343794 | 634196 |
Aug 2024 | 18647 | 10408 | 13833 | 1660 | 6684 | 7814008 | 51469 | 428832 | 322653 | 578074 |
Jul 2024 | 19230 | 11251 | 13673 | 1650 | 7846 | 7327835 | 51159 | 423881 | 348796 | 596146 |
Jun 2024 | 16947 | 8901 | 13479 | 1748 | 7204 | 6654416 | 52451 | 404392 | 267054 | 508411 |
Totals | 99241697 | 955796 | 6087275 | 4777413 | 7677184 | |||||
Generated by Webalizer Version 2.23 |